Daily, monthly and annual moorings in water and places on land in our marina in Pula city center, near the Amphitheatre. Please, review our prices.

PLACE ON LAND

  Daily Monthly Annual
Length kn cca € kn cca € kn cca €
7 125 17 870 116 7830 1044
8 140 19 960 128 8590 1145
9 160 21 1010 135 9140 1218
10 165 22 1245 166 11240 1498
11 180 24 1455 194 13135 1751
12 195 26 1650 220 14825 1976
13 210 28 1840 245 16585 2211
14 230 31 2040 272 18350 2446
15 240 32 2145 286 19370 2582
16 260 35 2390 319 21470 2862
17 280 37 2625 350 23580 3143
18 300 40 2800 373 25095 3345
19 310 41 2940 392 26435 3524
20 330 44 3025 403 27200 3626
20+ agreement

Reservations and paying forward.
For the catamarans and trimarans the prices for mooring in water and land increased for 50%.
The prices are fixed in croatian Kunas. The prices in Euro are indicative.
VAT is calculated into the price.